Disney Vacation Club announced today their 2020 annual dues projections ahead of its annual condominium association meeting on December 12th.
Resort | 2020 Dues | 2019 Dues | % Increase |
Animal Kingdom Villas | $7.6685 | $7.4355 | 3.13 % |
Aulani | $8.3312 | $7.8603 | 5.99 % |
Aulani (Subsidized) | $6.2628 | $5.9088 | 5.99 % |
Bay Lake Tower | $6.5770 | $6.3994 | 2.78 % |
Beach Club Villas | $7.0634 | $6.9415 | 1.76 % |
BoardWalk Villas | $7.3650 | $7.1722 | 2.69 % |
Boulder Ridge | $7.7808 | $7.3220 | 6.27 % |
Copper Creek Villas | $7.4471 | $7.4256 | 0.29 % |
Grand Californian | $6.5985 | $6.2664 | 5.30 % |
Grand Floridian | $6.5616 | $6.3850 | 2.77 % |
Hilton Head | $9.1010 | $8.5630 | 6.28 % |
Old Key West | $7.8363 | $7.2289 | 8.40 % |
Polynesian | $6.7912 | $6.7625 | 0.42 % |
Riviera | $8.3082 | $8.3100 | -0.02 % |
Saratoga Springs | $6.7650 | $6.4041 | 5.64 % |
Vero Beach (Before 1/1/96) | $8.0025 | $9.4766 | -15.56 % |
Vero Beach (On or After 1/1/96) | $10.1257 | $9.4766 | 6.85% |
The proposed budgets for each DVC Resort that account for these dues will be voted on and adopted at the upcoming annual meeting. Dues will then need to be paid by members by January 15th, 2020.